QUOTE(offgeboren @ Apr 20 2008, 10:36 PM)

tracepath6 i shte vidish kude e problema.
1 2001:470:0:84::1 (2001:470:0:84::1) 0.319 ms 4.612 ms 0.275 ms
2 10g-1-2.core1.sjc2.ipv6.he.net (2001:470:0:2f::2) 1.497 ms 0.642 ms 0.621 ms
3 10g-1-3.core1.nyc4.ipv6.he.net (2001:470:0:33::2) 79.834 ms 87.543 ms 79.846 ms
4 10g-1-2.core1.lon1.ipv6.he.net (2001:470:0:3e::2) 148.933 ms 148.949 ms 148.988 ms
5 2001:470:0:67::2 (2001:470:0:67::2) 149.129 ms 149.106 ms 149.049 ms
6 2001:470:0:67::1 (2001:470:0:67::1) 149.152 ms 149.063 ms 149.029 ms
7 2001:470:0:67::2 (2001:470:0:67::2) 149.269 ms 149.192 ms 149.232 ms
8 2001:470:0:67::1 (2001:470:0:67::1) 149.219 ms 149.18 ms 149.246 ms
9 2001:470:0:67::2 (2001:470:0:67::2) 149.36 ms 149.443 ms 149.358 ms
10 2001:470:0:67::1 (2001:470:0:67::1) 149.342 ms 149.495 ms 149.369 ms
11 2001:470:0:67::2 (2001:470:0:67::2) 149.506 ms 149.513 ms 149.515 ms
12 2001:470:0:67::1 (2001:470:0:67::1) 154.355 ms 149.556 ms 149.586 ms
13 2001:470:0:67::2 (2001:470:0:67::2) 149.712 ms 149.573 ms 149.575 ms
14 2001:470:0:67::1 (2001:470:0:67::1) 149.624 ms 149.852 ms 149.667 ms
15 2001:470:0:67::2 (2001:470:0:67::2) 149.79 ms 149.78 ms 149.879 ms
16 2001:470:0:67::1 (2001:470:0:67::1) 149.817 ms 149.84 ms 149.759 ms
17 2001:470:0:67::2 (2001:470:0:67::2) 149.901 ms 150 ms 149.89 ms
18 2001:470:0:67::1 (2001:470:0:67::1) 149.898 ms 149.909 ms 149.985 ms
19 2001:470:0:67::2 (2001:470:0:67::2) 150.079 ms 154.734 ms 150.032 ms
20 2001:470:0:67::1 (2001:470:0:67::1) 150.085 ms 150.074 ms 150.108 ms
21 2001:470:0:67::2 (2001:470:0:67::2) 150.257 ms 150.123 ms 150.228 ms
22 2001:470:0:67::1 (2001:470:0:67::1) 150.416 ms 150.258 ms 150.197 ms
23 2001:470:0:67::2 (2001:470:0:67::2) 150.415 ms 150.412 ms 150.333 ms
24 2001:470:0:67::1 (2001:470:0:67::1) 150.46 ms 150.359 ms 150.47 ms
25 2001:470:0:67::2 (2001:470:0:67::2) 150.55 ms 150.487 ms 150.484 ms
26 2001:470:0:67::1 (2001:470:0:67::1) 150.985 ms 150.573 ms 150.62 ms
27 2001:470:0:67::2 (2001:470:0:67::2) 150.681 ms 150.681 ms 150.546 ms
28 2001:470:0:67::1 (2001:470:0:67::1) 150.68 ms 150.673 ms 150.582 ms
29 2001:470:0:67::2 (2001:470:0:67::2) 150.797 ms 150.802 ms 150.734 ms
30 2001:470:0:67::1 (2001:470:0:67::1) 150.761 ms 150.764 ms 150.832 ms
Tova e..
?